









Dangbei N3 Max
หมวดหมู่: Projector

Dangbei N3 Max
In stock
- คำอธิบาย
- More Products
คำอธิบาย
|
Display
|
Display Technology | LCD |
| Brightness (ISO Lumens) | 1,000 lm | |
| LCD Size | 4.45″ | |
| Light Source | LED | |
| Resolution | 1080P (1920×1080 FHD) | |
| Supported Formats | HDR10, HLG | |
| Refresh Rate | Up to 1080p @ 60 Hz | |
| Native Contrast Ratio | 1,500:1 | |
| Color Space | NTSC 45% | |
|
Projection
|
Throw Ratio | 1.25:1 |
| Projection Size | 60″–150″ | |
| Built-in Stand Tilt Range | -45° ~ 135° | |
| Auto Focus | Yes | |
| Auto Keystone Adjustment | Yes (±20°) | |
| Image Adjustment | Auto Focus / Auto Keystone / Screen Fit / Obstacle Avoidance | |
| Auto Eye Protection | Yes(available via future OTA update) | |
| Wall Color Adaptation | Yes(available via future OTA update) | |
| Projection Method | Front / Front Ceiling / Rear / Rear Ceiling | |
|
System
|
SoC | MT9660 |
| RAM (DDR) | 1 GB | |
| Storage (eMMC) | 8 GB | |
| Operating System | VIDAA OS | |
| Pre-installed Apps | Netflix, YouTube, Prime Video, Disney+, … | |
| Apple AirPlay | Yes | |
| OTA Updates | Yes | |
|
Audio
|
Speaker Output | 2 × 6 W |
| Dolby Audio | Yes | |
|
Connectivity
|
Input | USB 2.0 x2,HDMI 2.0 x1(Support eARC),AC-IN x1 |
| Output | 3.5 mm Audio × 1 | |
| AC Power Input | 100–240 V, 50/60 Hz, 3.5 A | |
| Wi-Fi | Wi-Fi 5 Dual-band 2.4/5 GHz (IEEE 802.11 a/b/g/n/ac) | |
| Bluetooth | Bluetooth 5.0 | |
|
Accessories
|
Power Cable | × 1 |
| Remote Control | × 1 | |
| User Manual | × 1 | |
| AAA Batteries | × 2 | |
|
Dimensions / Weight
|
Dimensions | 264×202×218 mm / 10.40×7.96×8.59 inch |
| Net Weight | 3.6 kg / 7.95 lb | |
|
Environment
|
Power Consumption | < 150 W |
| Operating Temperature | 5°C ~ 35°C |















